BATTING   R B M 4s 6s SR
Rony  c Kalas b Lowman 23 33 43 2 1 69.69
Johny b Chethan 38 38 70 6 0 100.00
Sathish lbw b Chethan 11 21 43 0 0 52.38
Manoj lbw b  Chethan 21 23 38 3 0 91.30
Kumar (c)† b Salman 4 5 7 0 0 80.00
Ramdin  c Sarvan b Lowman 33 33 49 2 2 100.00
Ramkumar c Jagdish b  Chethan 47 64 81 2 2 73.43
David  c Sarvan b Salman 41 49 69 2 2 83.67
Saurav  not out 10 18 23 0 0 55.55
Sachin lbw b Krishna 2 4 10 0 0 50.00
Joseph b Salman 3 7 5 0 0 42.85
Extras (lb 4, nb 1, w 8) 13
TOTAL 49 Ov (RR: 5.02) 246
BOWLING O M R W ECON 0s 4s 6s WD NB
Salman 10 0 48 1 4.80 39 4 1 3 0
Joseph 10 1 49 2 4.90 39 4 2 0 1
Lowman 6 0 28 2 4.66 20 1 1 3 0
Krishna 8 0 53 1 6.62 23 4 2 1 0
Chethan 10 0 47 4 4.70 33 4 1 1 0
Jagdish 5 0 17 0 3.40 15 0 0 0 0